V1 DROPPER POST EXPLODED VIEW & PARTS LIST

| AVAILABLE SERVICE KITS | INDEX NUMBERS | 
| V1 CARTRIDGE HARDWARE KIT: SP1C0031 | 5,6,13,15,16,18 (DISCONTINUED) | 
| V1 ACTUATOR KIT: SP1C0032 | 17 | 
| REBUILD KIT: SP1C0033 | 8a,8b,9,10,11 | 
| TRAVEL SHIMS: SP1C0039 | 19 | 
| SEAT CLAMP KIT: SP1C0043 | 1,2,3,4 | 
| UPPER IGUS BUSHING: SP1C0062 | 9 | 
| CARTRIDGES | |
| 150MM: SP1C0030 | 14 | 
| 170MM: SP1C0029 | 14 | 
| INDEX | QTY | DESCRIPTION | SERVICE PART KIT | 
| 1 | 2 | CLAMP NUT | SP1C0043 | 
| 2 | 1 | UPPER CLAMP | SP1C0043 | 
| 3 | 1 | LOWER CLAMP | SP1C0043 | 
| 4 | 2 | CLAMP BOLT | SP1C0043 | 
| 5 | 1 | VALVE COVER | SP1C0031 | 
| 6 | 1 | CARTRIDGE LOCKRING | SP1C0031 | 
| 7 | 1 | UPPER TUBE | N/A | 
| 8 | 1 | MID CAP ASSEMBLY | N/A | 
| 8a | 1 | SEAL SPRING | SP1C0033 | 
| 8b | 1 | SEAL | SP1C0033 | 
| 8c | 1 | MID CAP | N/A | 
| 9 | 1 | UPPER BUSHING | SP1C0033 OR SP1C0062 | 
| 10 | 3 | GUIDE PINS | SP1C0033 | 
| 11 | 1 | LOWER BUSHING | SP1C0033 | 
| 12 | 1 | LOWER TUBE | N/A | 
| 13 | 1 | CARTRIDGE WASHER | SP1C0031 | 
| 14 | 1 | CARTRIDGE | SP1C0030 - 150MM | 
| 15 | 1 | BUMPER | SP1C0031 | 
| 16 | 1 | CARTRIDGE ADAPTER | SP1C0031 | 
| 17 | 1 | ACTUATOR | SP1C0032 | 
| 18 | 2 | LOCK BOLT | SP1C0031 | 
| 19 | 1 | TRAVEL SHIM | SP1C0039 | 
